2. POPULATION ABSENT FROM THE PLACE OF CENSUS, BY DURATION AND REASON OF ABSENCE, BY TOWNS/MUNICIPALITIES, CENSUS 2001 |
Absent persons-total | In the country | Abroad1) | |||||||||||||||
Absent up to 1 year/reason | Absent 1 year or longer/reason | Absent up to 1 year/reason | Absent 1 year or longer/reason | ||||||||||||||
School attendance | Work | Other | School attendance | Work | Other | Work | Family members | School attendance | Refugees | Other | Work | Family members | School attendance | Refugees | Other | ||
County of Bjelovar-Bilogora | 11.514 | 2.252 | 880 | 1.396 | 215 | 1.177 | 573 | 508 | 228 | 99 | 6 | 460 | 2.428 | 1.226 | 21 | - | 17 |
Towns | |||||||||||||||||
Bjelovar | 3.391 | 814 | 256 | 406 | 73 | 267 | 79 | 145 | 89 | 32 | 1 | 115 | 732 | 357 | 10 | - | 4 |
Čazma | 789 | 138 | 60 | 95 | 3 | 101 | 23 | 32 | 17 | 4 | - | 25 | 193 | 94 | - | - | - |
Daruvar | 1.471 | 295 | 67 | 136 | 38 | 191 | 76 | 53 | 26 | 28 | 2 | 56 | 310 | 188 | 3 | - | - |
Garešnica | 1.039 | 269 | 46 | 139 | 32 | 88 | 17 | 48 | 21 | 8 | - | 38 | 221 | 110 | - | - | 1 |
Grubišno Polje | 734 | 185 | 65 | 82 | 2 | 81 | 63 | 29 | 10 | 12 | - | 47 | 115 | 38 | - | - | 4 |
Municipalities | |||||||||||||||||
Berek | 131 | 34 | 14 | 24 | - | 12 | 2 | 12 | 7 | - | - | 3 | 21 | 2 | - | - | - |
Dežanovac | 347 | 38 | 37 | 39 | 1 | 66 | 25 | 12 | 5 | - | 1 | 21 | 68 | 33 | - | - | 1 |
Đulovac | 477 | 31 | 63 | 61 | 6 | 64 | 136 | 8 | 6 | 2 | 2 | 29 | 34 | 28 | 3 | - | 1 |
Hercegovac | 259 | 68 | 7 | 37 | 2 | 29 | 11 | 11 | 3 | - | - | 23 | 45 | 21 | - | - | 1 |
Ivanska | 275 | 24 | 23 | 51 | 17 | 41 | 6 | 12 | - | 2 | - | 13 | 54 | 31 | 1 | - | - |
Kapela | 249 | 21 | 18 | 27 | 4 | 17 | 5 | 24 | 10 | 1 | - | 7 | 76 | 36 | 1 | - | 2 |
Končanica | 210 | 49 | 22 | 30 | 8 | 20 | 3 | 24 | 5 | 1 | - | 2 | 27 | 18 | - | - | 1 |
Nova Rača | 312 | 29 | 33 | 34 | 6 | 37 | 8 | 23 | 9 | 1 | - | 13 | 76 | 41 | - | - | - |
Rovišće | 451 | 33 | 48 | 41 | 9 | 35 | 6 | 28 | 3 | 1 | - | 12 | 158 | 76 | 1 | - | - |
Severin | 72 | 11 | 6 | 9 | 2 | 3 | 5 | 7 | 1 | - | - | - | 16 | 12 | - | - | - |
Sirač | 269 | 42 | 26 | 37 | 3 | 17 | 59 | 7 | 2 | 6 | - | 11 | 41 | 17 | 1 | - | - |
Šandrovac | 112 | 20 | 14 | 12 | - | 9 | 4 | 3 | - | 1 | - | 4 | 26 | 18 | - | - | 1 |
Štefanje | 131 | 19 | 9 | 23 | 3 | 16 | 6 | 1 | - | - | - | 7 | 34 | 12 | - | - | 1 |
Velika Pisanica | 166 | 24 | 16 | 20 | 1 | 14 | 8 | 8 | 4 | - | - | 7 | 43 | 20 | - | - | - |
Velika Trnovitica | 150 | 29 | 9 | 23 | 2 | 16 | 2 | 2 | 8 | - | - | 7 | 33 | 18 | 1 | - | - |
Veliki Grđevac | 219 | 54 | 11 | 33 | - | 31 | 25 | 7 | 2 | - | - | 5 | 28 | 22 | - | - | - |
Veliko Trojstvo | 219 | 19 | 21 | 30 | 3 | 19 | 4 | 10 | - | - | - | 12 | 69 | 31 | - | - | - |
Zrinski Topolovac | 41 | 6 | 9 | 7 | - | 3 | - | 2 | - | - | - | 3 | 8 | 3 | - | - | - |
1) Excluded are persons employed by diplomatic, or in other representative bodies and members of their families employed or by domestic companies. |